Your Local Bosch Car Service & MOT Centre
and supplier of quality used cars at competitive prices.
Click to enlarge
BMW 320i SE
- Year/Reg:
- 2009 (59)
- Mileage:
- 12,150
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Blue
- 201205445718374
- 2009
- 59
- 3/K3TSV3eJA=
- £13,995
- 2799
- 12,150
- Cars
2 Doors, Automatic, Coupe, Petrol, 12,150 miles, Metallic Blue, 1 Owner. Xenon Headlights with Headlampwash . Rear Parking. . Day Light running lights ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, Central locking, Colour coding - Body, Colour coding - Interior, Cruise control, Electric mirrors, Electric windows, Foglights, Front armrest, Full Service History, Lumbar support, Metallic paintwork, Multi function steering wheel, Power assisted steering, Sports seats. Insurance Group:15, One owner from new. . . .Great Value. . . This Vehicle comes serviced to Manufacturers recommendation, with Comprehensive Warranty & MOT. £13,995 p/x welcome
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 159 g/km |
| Insurance group | 15 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 8.8 seconds |
| Top speed | 142 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 155 lbs/ft |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4580 mm |
| Wheelbase | 2760 mm |
| Width | 1782 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1840 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 440 litres |
| Max loading weight | 450 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 695 kg |
| Minimum kerb weight | 1390 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in glovebox | 2 speed adjustable intermittent wipers with wash/wipe function |
| 2 x folding cupholders in instrument panel above glovebox | Auto dimming rear view mirror |
| 3 point inertia reel belts at rear | Body colour aspheric/tinted/electrically adjustable door mirrors |
| 60/40 split folding rear seat | Body colour bumpers |
| Additional open storage compartment in rear | Body colour door handles |
| Automatic air conditioning + active carbon filter | Chrome exhaust finish |
| Chrome door sill trims | Chrome kidney grille with black vertical slats |
| Folding grab handles with rear coat hooks | Dynamic brake lights |
| Folding storage compartment with glasses holder + coin tray | Electric front windows/one touch facility |
| Fully adjustable front head restraints | Electric heated door mirrors |
| Height adjustable rear head restraints | Fogging sensor for front windscreen |
| ISOFIX child seat preperation+airbag deactivation | Follow me home headlights |
| Isofix rear child seat fastenings | Front foglights with chrome rings |
| Lashing eyelets in boot | Headlight washers |
| Leather selector level grip with matt chrome Pearl Grey inserts | Heat insulating tinted glass |
| Lidded storage compartment next to steering column | Heated rear window with automatic switch off |
| Locking illuminated glove compartment | Heated windscreen washer jets |
| Multi function steering wheel | Integral rear window aerial |
| Reach + rake adjustable steering column | Windscreen shadeband |
| Rear storage compartment in multifunction centre console with sliding cover | Xenon headlights + automatic beam throw control |
| Storage compartments in doors | Solid paint |
| Sun visors with illuminated vanity mirrors | Run flat tyres |
| Toolkit located in luggage compartment | 17" light star spoke alloy wheel - style 157 |
| Velour floor mats | |
| 3 spoke sports leather steering wheel with matt chrome Pearl Grey inserts | |
| Fluid cloth upholstery | |
| Front centre armrest with storage compartment | |
| Auxilliary point for auxilliary devices | |
| BMW professional radio/CD/MP3 | |
| 6 speakers | |
| CD Changer preparation | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Cruise control | |
| Door/boot open warning | |
| Gear position indicator | |
| IDrive | |
| Lights on warning | |
| Oil temperature gauge | |
| On board computer | |
| Outside temperature display | |
| Run flat indicator | |
| Service interval indicator | |
| Stop/start button | |
| PAS | |
| Rear parking distance control | |
| Satin silver interior trim |
Safety
| ABS/EBD |
| Anti whiplash head restraints |
| CBC - (Cornering brake control) |
| Driver/Front Passenger airbags |
| Driver/pass seat mounted side airbags |
| DSC-Dynamic Stability Control |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Electrically height adjustable front seatbelts |
| Front seatbelt force limiters |
| Front seatbelt pretensioner |
| ITS head airbags for front/rear |
| MSR |
| Occupancy sensor for passenger seat |
| Warning triangle and first aid kit |
| Anti-theft wheel bolts |
| Drive away door locking |
| Freewheeling lock cylinders |
| Immobiliser |
| Remote central locking |
| Remote control Thatcham category 1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£13,995
-
£13,595
-
£13,595
-
£10,495
-
£9,995
-
£9,995
Advanced Search
Quick Search-
Unit 702
Thorp Arch Retail Park
Thorp Arch
Wetherby
West Yorkshire
LS23 7GA
- 01937 519567
| Monday | 08:00 - 17:00 |
|---|---|
| Tuesday | 08:00 - 17:00 |
| Wednesday | 08:00 - 17:00 |
| Thursday | 08:00 - 17:00 |
| Friday | 08:00 - 16:30 |
| Saturday | 08:30 - 12:00 |
| Sunday | Appointment Only |
Our Sales Department is open on a Saturday Afternoon until 4pm
For after hours and appointments
please call 07860 137159

















